> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridg.now/llms.txt
> Use this file to discover all available pages before exploring further.

# Venues

> Every venue Bridg quotes, what it is, and what it can sign.

Every venue is asked on every quote for a corridor it serves and ranked on the same basis. `GET /bridge/venues` reports the live registry: whether each is on, its health, and its capabilities. `GET /bridge/routes` says which serve a corridor right now.

**Mark** is the venue's id in every response. **Kind** is what it is underneath. **Executes on** is what it can hand a wallet to sign:

* **EVM**, **Solana**, **Tron**, **UTXO**: a transaction on that VM.
* **deposit address**: a plain transfer to an address the venue issues.
* **signed intent**: an off-chain order the wallet signs.
* **quote only**: prices corridors but produces nothing signable, so it appears in the table and never wins.

| Mark                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Name           | Kind           | Executes on                                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- | -------------- | ------------------------------------------------------------------------- |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/across.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=7d7ced96f28c5e631f2981453648cfc3" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/across.webp" />`across`                                                                                                                      | Across         | Intent         | EVM, Solana, Tron                                                         |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/allbridge-core.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=de4845a77d6923dbe482ac897c5f47e3" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/allbridge-core.webp" />`allbridge-core`                                              | Allbridge Core | Canonical      | EVM, Tron                                                                 |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/bridg.svg?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=392be368dbc27334a80bb2a9393555ce" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/bridg.svg" />`bridg`                                                                                                                                     | Bridg relay    | Canonical      | EVM. The Hyperliquid route through Arbitrum, credited by Bridg's relayer. |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/bridgers.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=bdc6fd782c5c472e187ad0742964bdd0" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/bridgers.webp" />`bridgers`                                                                                                    | Bridgers       | Pool           | EVM, Solana, Tron, deposit address                                        |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/cctp.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=e1b14af92b19b60b1426cead30ba444d" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/cctp.webp" />`cctp`                                                                                                                                        | Circle CCTP    | Canonical      | EVM                                                                       |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/chainflip.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=609fb9939360865ec3f3f5067652b303" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/chainflip.webp" />`chainflip`                                                                                           | Chainflip      | Pool           | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/changenow.png?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=07fb7879394807625cb6530c84b730f2" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/changenow.png" />`changenow`                                                                                                 | ChangeNOW      | Off-chain desk | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/cow.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=a34986049c82463b86530179345d4e64" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/cow.webp" />`cow`                                                                                                                                                 | CoW Protocol   | Intent         | signed intent                                                             |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/debridge.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=45d3f3276d6ce5804fe3f65340a86fe7" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/debridge.webp" />`debridge`                                                                                                    | deBridge       | Intent         | EVM, Solana, Tron                                                         |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/eco.png?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=c42774ec408e73a905b1bed86e466b9f" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/eco.png" />`eco`                                                                                                                                                       | Eco            | Intent         | EVM                                                                       |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/garden.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=bf6cabb9d60ae961f6f6db6209faa491" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/garden.webp" />`garden`                                                                                                                      | Garden         | Intent         | EVM, Solana, deposit address, Tron                                        |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/gas-zip.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=a63ea25aab1704ddfa3b5560602adac8" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/gas-zip.webp" />`gas-zip`                                                                                                             | Gas.zip        | Pool           | EVM, Solana                                                               |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/husher.svg?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=b37c42b30ebc4d0d79368e95f9014922" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/husher.svg" />`husher`                                                                                                                              | Husher         | Off-chain desk | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/hyperlane.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=c68c1b28ee478ee764ee522cb9683c8e" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/hyperlane.webp" />`hyperlane`                                                                                           | Hyperlane      | Canonical      | EVM, Tron                                                                 |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/layerswap.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=147feec80a03860c728e0ce66b96bda1" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/layerswap.webp" />`layerswap`                                                                                           | Layerswap      | Canonical      | EVM, Solana, deposit address, Tron, UTXO                                  |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/lifi.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=56f3543cf320940a5cc7995bed1995ff" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/lifi.webp" />`lifi`                                                                                                                                        | LI.FI          | Aggregator     | EVM, Solana                                                               |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/mayan.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=bae4342e66de3c0c94a19b3e96a7c14f" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/mayan.webp" />`mayan`                                                                                                                               | Mayan          | Intent         | EVM, Solana, signed intent, deposit address                               |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/meson.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=02985a8de3d1238957ed128673d2c1fa" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/meson.webp" />`meson`                                                                                                                               | Meson          | Pool           | EVM                                                                       |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/near-intents.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=a9c7a41f171816e29c1339aa376ad853" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/near-intents.webp" />`near-intents`                                                                | NEAR Intents   | Intent         | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/oneinch-fusion-plus.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=3da69da81b56c47eff9d7c90fcb53a4d" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/oneinch-fusion-plus.webp" />`oneinch-fusion-plus` | 1inch Fusion+  | Intent         | signed intent                                                             |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/owlto.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=571c890465ba96b6ff013f18a84ddf0a" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/owlto.webp" />`owlto`                                                                                                                               | Owlto Finance  | Pool           | EVM                                                                       |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/rango.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=aea6e574f43955403eaa29ad1eeeb0c3" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/rango.webp" />`rango`                                                                                                                               | Rango          | Aggregator     | EVM, Solana, UTXO, Tron                                                   |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/relay.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=e4aa52316a02f1a5f540d308e1b1857d" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/relay.webp" />`relay`                                                                                                                               | Relay          | Intent         | EVM, Solana, deposit address                                              |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/rhino.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=08ee079004a2df3d94b18cbfd7e19f77" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/rhino.webp" />`rhino`                                                                                                                               | rhino.fi       | Pool           | EVM, Solana, Tron                                                         |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/rubic.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=e717d14f9b6524eee950d77b8b867eec" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/rubic.webp" />`rubic`                                                                                                                               | Rubic          | Aggregator     | EVM, Solana, UTXO, Tron, deposit address                                  |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/sideshift.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=d6f693a8ade2ed93d48082b8cc2318bd" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/sideshift.webp" />`sideshift`                                                                                           | SideShift      | Off-chain desk | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/simpleswap.png?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=ab9c5eea4bd6800e9b619e334937fdfd" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/simpleswap.png" />`simpleswap`                                                                                        | SimpleSwap     | Off-chain desk | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/skip-go.png?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=32c273ae5ea078a75ec1d42fd1057ac4" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/skip-go.png" />`skip-go`                                                                                                                     | Skip:Go        | Aggregator     | EVM, Solana                                                               |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/socket.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=b89ef1d9a7da3fe2840d830816f0a9ac" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/socket.webp" />`socket`                                                                                                                      | Socket         | Aggregator     | EVM, deposit address, Tron                                                |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/squid.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=54478270904967d4cea60427cf19bfd0" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/squid.webp" />`squid`                                                                                                                               | Squid          | Aggregator     | EVM, deposit address, signed intent                                       |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/stargate.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=e6e3f38670af4af3cb62b7fb2c20430a" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/stargate.webp" />`stargate`                                                                                                    | Stargate       | Aggregator     | EVM, Solana, signed intent, Tron                                          |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/swapkit.jpg?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=a4476d7083b6ae8860a6b2c143732329" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/swapkit.jpg" />`swapkit`                                                                                                                   | SwapKit        | Aggregator     | EVM, Solana, deposit address, signed intent, UTXO, Tron                   |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/swft.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=81dbe1e73067d73bdf524c1ffc0b1ec0" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/swft.webp" />`swft`                                                                                                                                        | SWFT Bridge    | Off-chain desk | deposit address                                                           |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/symbiosis.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=2429acc990934f99bc0e6310c9f7113e" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/symbiosis.webp" />`symbiosis`                                                                                           | Symbiosis      | Pool           | EVM, Solana, deposit address, Tron                                        |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/thorchain.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=957a1ca8cedbe58fca5532c86822acb6" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/thorchain.webp" />`thorchain`                                                                                           | THORChain      | Pool           | EVM, UTXO, Tron, deposit address                                          |
| <img src="https://mintcdn.com/bridg/GA7t9Xg-SlbvsNoU/images/venues/wormhole.webp?fit=max&auto=format&n=GA7t9Xg-SlbvsNoU&q=85&s=fbe5277aa0347e0b67bbe59c4924f0ba" alt="" width="18" height="18" style={{display:"inline-block",verticalAlign:"middle",margin:"0 8px 0 0",borderRadius:"50%"}} data-path="images/venues/wormhole.webp" />`wormhole`                                                                                                    | Wormhole       | Aggregator     | quote only                                                                |
